LDA CITY INSTALLMENT PLAN FILES AVAILABLE. IN LAHORE
Estat Centre
LDA CITY LAHORE
INSTALLMENT PLAN - 6 QUARTERS
MADE OF PAYMENT 5 MARLA 10 MARLA 1 kanal
PRICE 13,90,000 19,90,000 34,90,000
DP 290,000 490,000 690,000
1st QUARTER 200,000 300,000 690,000
2nd QUARTER 200,000 300,000 540,000
3rd QUARTER 200,000 300,000 540,000
4th QUARTER 200,000 300,000 540,000
5th QUARTER 150,000 150,000 320,000
6th QUARTER 150,000 150,000 320,000
NOTE.10% Discount on Cash Payment
LDA CITY LAHORE
INSTALLMENT PLAN - 6 QUARTERS
MADE OF PAYMENT 5 MARLA 10 MARLA 1 kanal
PRICE 13,90,000 19,90,000 34,90,000
DP 290,000 490,000 690,000
1st QUARTER 200,000 300,000 690,000
2nd QUARTER 200,000 300,000 540,000
3rd QUARTER 200,000 300,000 540,000
4th QUARTER 200,000 300,000 540,000
5th QUARTER 150,000 150,000 320,000
6th QUARTER 150,000 150,000 320,000
NOTE.10% Discount on Cash Payment
4.00/5
1 reviews
CONTACT