10 MARLA COMMERCIAL PLOT FILE FOR SALE CIVIC CENTER BAHRIA TOWN LAHORE MAIN ROAD PLOT IN LAHORE
Get 10 Marla commercial plot file in Civic Center Bahria Town and groom you business with different perspective and lead an unstoppable growth.
The most promising and attractive Business Area in Bahria Town.
A very lucrative demanding property. I have the ownership. Guidance shall be provided from acquisition to payment procedure.
Down Payment : Rs 10,000,000/-
Processing Fee: Rs 55,000/-
1st Installment 05/01/2014: Rs 75,00,000/-
2nd Installment 05/04/2014: Rs 75,00,000/-
3rd Installment 05/07/2014: Rs. 75,00,000/-
4th Installment 05/10/2014: Rs. 75,00,000/-
5th Installment 05/01/2015: Rs 75,00,000/-
6th Installment 05/04/2015: Rs 75,00,000/-
7th Installment 05/07/2015: Rs 75,00,000/-
8th Installment 05/10/2015: Rs 75,00,000/-
Total Cost = Rs 70,000,000/-
Market rates keep changing so for latest Market Value Contact us for more details.
The most promising and attractive Business Area in Bahria Town.
A very lucrative demanding property. I have the ownership. Guidance shall be provided from acquisition to payment procedure.
Down Payment : Rs 10,000,000/-
Processing Fee: Rs 55,000/-
1st Installment 05/01/2014: Rs 75,00,000/-
2nd Installment 05/04/2014: Rs 75,00,000/-
3rd Installment 05/07/2014: Rs. 75,00,000/-
4th Installment 05/10/2014: Rs. 75,00,000/-
5th Installment 05/01/2015: Rs 75,00,000/-
6th Installment 05/04/2015: Rs 75,00,000/-
7th Installment 05/07/2015: Rs 75,00,000/-
8th Installment 05/10/2015: Rs 75,00,000/-
Total Cost = Rs 70,000,000/-
Market rates keep changing so for latest Market Value Contact us for more details.
4.00/5
1 reviews
CONTACT